Principal Investigator (PI) : López-Sánchez, Ángel R.
| Investigator | Affiliation |
|---|---|
| Ascasíbar, Yago | Universidad Autonoma de Madrid (Spain), co-PI |
| Barat, Dilyar | Australian National University |
| Beard, Taylah | Macquarie University |
| Caddy, Sarah | Macquarie University |
| Castillo-Morales, Africa | Universidad Complutense de Madrid (Spain) |
| Corcho Caballero, Pablo | Universidad Autónoma de Madrid (Spain) & Macquarie University |
| Cortese, Luca | ICRAR at University of Western Australia |
| d’Eugenio, Francesco | Sterrenkundig Observatorium, Universiteit Gent (Belgium) |
| Díaz,Ángeles | Universidad Autonoma de Madrid (Spain) |
| Dopita, Michael (*) | Australian National University |
| Esteban, César | Instituto de Astrofisica de Canarias (Spain) |
| Firpo, Veronica | University of La Serena (Chile) |
| For, Bi-Qing | International Centre for Radio Astronomy Research |
| Galbany, Lluis | University of Granada (Spain) |
| García-Benito, Rubén | Instituto de Astrofísica de Andalucía (IAA-CSIC, Spain) |
| García-Rojas, Jorge | Instituto de Astrofisica de Canarias (Spain) |
| Gil de Paz, Armando | Universidad Complutense de Madrid (Spain) |
| Grasha, Katie | Australian National University |
| Gurry, Pol | Swinburne University of Technology |
| Hidalgo-Gámez, Ana | Instituto Politécnico Nacional (Mexico) |
| Hopkins, Andrew | Australian Astronomical Optics, Macquarie University |
| Jerjen, Helmut | Australian National University |
| Jones, Heath | university of Newcastle |
| Kewley, Lisa | Australian National University |
| Kilborn, Virginia | Swinburne University of Technology |
| Koribalski, Baerbel | CSIRO, Australia Telescope National Facility |
| Lagos, Claudia | ICRAR at University of Western Australia |
| Lau, Caleb | Swinburne University |
| Lawton, Ben | Australian National University |
| López-Sánchez, Ángel R. (PI) | Australian Astronomical Optics, Macquarie University |
| Meurer, Gerhardt | ICRAR at University of Western Australia |
| Mollá, Mercedes | CIEMAT (Spain) |
| Moreno-Raya, Manuel | Calar Alto Observatory (Spain) |
| Nicholls, David | Australian National University |
| Owers, Matt | Macquarie University |
| Popping, Attila | ICRAR at University of Western Australia |
| Ryan-Weber, Emma | Swinburne University of Technology |
| Sánchez,Sebastián | IA-Universidad Nacional Autónoma de México (Mexico) |
| Scammell, Jamila | Macquarie University |
| Staples, Blake | Macquarie University |
| Sweet, Sarah | University of Queensland |
| Taylor, Ned | Swinburne University of Technology |
| Tocknell, James | Macquarie University |
| Vaughan, Sam | University of Sydney |
| Verdes-Montenegro, Lourdes | Instituto de Astrofisica de Andalucia - CSIC (Spain) |
| Vilchez, Jose Maria | Instituto de Astrofisica de Andalucia - CSIC (Spain) |
| Westmeier, Tobias | ICRAR at University of Western Australia |
| Wong, O. Ivy | ICRAR at University of Western Australia |
(*) The contribution of Prof. Mike Dopita was critical for the beginning of this project. We were privileged to have him as part of the HI-KIDS team.